HelloTech Home Theater Starter Bundle featuring Sonos Arc Soundbar
All the essentials you need to create the perfect, immersive home theater including professional installation from HelloTech. The top of the line Sonos Arc soundbar, two Sonos One speakers for surround sound audio, a Sonos Sub for deep bass, and a mounted TV with a Sanus full-motion swivel bracket, ensuring great viewing angles from any part of the room. Your home theater technician will set everything up exactly to your preference and show how to you use it. This bundle is only available on HelloTech Site.
Property | Value |
---|---|
UPC | 0 |
Model Number | |
Part Number | |
Discontinued | No |
Support | https://www.hellotech.com/tech-support/home-theater-immersive-bundle |
Contents | Sonos Arc Soundbar (black), Sanus 32-85” Tilting Wall Mount and installation from HelloTech. |
MSRP () | 1089 |
Weight () | 0 |
H x W x D () | 0 x 0 x 0 |
Plug | Type B ((NEMA 5–15) U.S.) |
AM FM | No |
Clock | No |
Music | Yes |
Power | AC: 110V/50Hz (110V/50Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115 (115 Volt),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127V/50Hz (127V/50Hz),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz),  AC: 220V/60Hz (220V/60Hz),  AC: 230V/50Hz (230V/50Hz),  AC: 230V/60Hz (230V/60Hz),  AC: 240V/50Hz (240V/50Hz),  AC: 240V/60Hz (240V/60Hz) |
Timer | No |
DVD CD | No |
Status | No |
Volume | 0 |
Display | 0 |
Remotes | 0 |
Two Way | Yes |
Voltage | 120 |
Wattage | 0 |
Woofers | 0 |
Controls | Digital |
Decoding | Dolby Atmos (Dolby Atmos) |
Quantity | 0 |
Speakers | 4 |
Tweeters | 0 |
RMS Power | 0 |
Categories | Speaker,  Home Theater |
Networking | Bluetooth: 4.0 (BLE),  WiFi: 802.11b (b),  WiFi: 802.11g (g),  WiFi: 802.11n (n),  Bluetooth: {Unknown} |
Scheduling | Yes |
Subwoofers | 1 |
Charge Time | |
Cord Length | 6 |
DVR Storage | 0 |
Microphones | 1 |
Screen Size | 0 |
Sound Level | Yes |
Woofer Size | 0 |
Audio In RCA | 0 |
Audio In USB | 0 |
Battery Life | |
Color Family | Black |
Color Finish | Black |
Tweeter Size | 0 |
UHD Playback | No |
Audible Alarm | No |
Audio In HDMI | 1 |
Audio In Mini | 0 |
Finish Family | Matte |
IFTTT Applets | Yes |
Noise Control | Yes |
Notifications | Yes |
Status Memory | No |
Video In HDMI | 0 |
Audio In Phono | 0 |
Certifications | FCC (FCC Part 15 Class B) |
Indoor Outdoor | Indoor/Outdoor |
Interconnected | Yes |
Manual Control | Yes |
Scenes Support | No |
Voice Platform | Alexa,  Google Assistant |
Volume Control | Yes |
Audio Recording | No |
Operating Range | |
Remote Shut Off | Yes |
Audio In Coaxial | 0 |
Battery Capacity | 0 |
Microphone Range | 0 |
Operating System | Andriod: 7.0 (Nougat),  iOS: 11 (Tigris) |
Resolution Width | 0 |
Cord Length Units | |
Remote Monitoring | Yes |
Resolution Height | 0 |
Watts Per Channel | 0 |
Display Frame Rate | 0 |
Speaker Connections | 0 |
Voice Command Support | Yes |
Portable | Yes |
Gearbrain Rating
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
no ratings yet!
no questions yet!
1 / 1
❮
❯
Document | Date | |
---|---|---|
Sonos Beam 2 User Manual | 9/15/21September 15th, 2021 16:53:42 | |
Connect Sonos to a new router or WiFi network | 3/23/20March 23rd, 2020 12:17:06 | |
Sonos Roam Portable Speaker User Guide | 6/4/21June 4th, 2021 18:43:05 | |
Sonos Legal/Warranty Guide | 4/13/20April 13th, 2020 11:34:18 | |
Quick Start Guide for Sonos Beam 2 | 9/15/21September 15th, 2021 16:55:25 | |
Sonos Terms of Sale | 4/13/20April 13th, 2020 11:26:33 | |
Sonos Beam Product Manual | 4/17/20April 17th, 2020 15:57:11 | |
Sonos Privacy Statement | 9/15/21September 15th, 2021 16:51:29 | |
Sonos Legal Docs | 9/15/21September 15th, 2021 16:52:45 |