Sonos Era 100 Smart Speaker - Black (E10G1US1BLK)
Manufacturer: | Sonos Inc. |
An icon, remastered Featuring all-new acoustics for stereo separation and deeper bass, along with Bluetooth connectivity, and an elegantly versatile design, Sonos Era 100 redefines the smart speaker the way only Sonos can. The amazing sound left and right Powered by a more advanced processor, Sonos Era 100's next-gen acoustics bring your music to life with clear stereo separation and enhanced bass performance. No matter the volume, you hear clearly, rich, and precisely balanced. Fine-tuned for any room Available for both iOS and Android users, we've expanded Trueplay tuning to use the speaker’s microphones to optimize the sound output for the unique acoustics of its placement and surroundings. Minor scale for major versatility Less than an inch taller and deeper than Sonos One, Sonos Era 100 packs greater clarity, deeper bass, and more features into a design that’s perfect for every room, whether it’s placed on a bookshelf or on a kitchen counter. Play from any service or device Sonos Era 100 connects you to all the audio you care about. In addition to WiFi streaming, you can easily pair your Bluetooth devices and connect an external audio source, such as a turntable, using the Sonos Line-In Adapter. The new star player of the Sonos system Sonos Era 100 offers endless listening possibilities. Pair two in the same room for an even richer, wider stereo sound. Feel immersed in all your entertainment when you add them as rear speakers for your Sonos soundbar for surround sound. Listen all around your home with one in every room
Property | Value |
---|---|
UPC | 840136805830 |
Model Number | E10G1US1BLK |
Part Number | |
Discontinued | No |
Support | https://www.sonos.com/en-us/contact |
Contents | Sonos Era 100 smart speaker, 6 ft power cable, quick start guide and warranty |
MSRP () | 248.98 |
Weight (lb) | 4.44 |
H x W x D (in) | 7.18 x 4.72 x 5.14 |
Plug | Type A ((NEMA 1–15) U.S.) |
AM FM | No |
Clock | No |
Music | Yes |
Power | AC: 110V/50Hz (110V/50Hz),  AC: 110V/60Hz (110V/60Hz),  AC: 100V/50Hz (100V/50Hz),  AC: 100V/60Hz (100V/60Hz),  AC: 115V/50Hz (115V/50Hz),  AC: 115V/60Hz (115V/60Hz),  AC: 120V/50Hz (120V/50Hz),  AC: 120V/60Hz (120V/60Hz),  AC: 127V/50Hz (127V/50Hz),  AC: 127V/60Hz (127V/60Hz),  AC: 220V/50Hz (220V/50Hz),  AC: 220V/60Hz (220V/60Hz),  AC: 230V/50Hz (230V/50Hz),  AC: 230V/60Hz (230V/60Hz),  AC: 240V/50Hz (240V/50Hz),  AC: 240V/60Hz (240V/60Hz) |
Timer | Yes |
Status | Yes |
Volume | 0 |
Cameras | 0 |
Display | 0 |
Remotes | 0 |
Two Way | Yes |
Voltage | 120 |
Wattage | 0 |
Woofers | 2 |
Built In | Apple AirPlay |
Quantity | 1 |
Speakers | 0 |
Tweeters | 4 |
Auto Away | No |
Event Log | Yes |
RMS Power | 0 |
Categories | Voice Assistant,  Speaker |
Networking | Bluetooth: 5.0,  WiFi: 802.11b (b),  WiFi: 802.11a (a),  WiFi: 802.11g (g),  WiFi: 802.11n (n),  WiFi: 802.11ac (ac),  WiFi: 802.11ax (ax) |
Scheduling | Yes |
Subwoofers | 0 |
Charge Time | |
Cord Length | 6 |
Microphones | 6 |
Screen Size | 0 |
Sound Level | Yes |
Woofer Size | 0 |
Audio In RCA | 1 |
Audio In USB | 0 |
Battery Life | |
Color Family | Black |
Color Finish | Matte Black |
Program Type | |
Tweeter Size | 0 |
UHD Playback | No |
Audible Alarm | Yes |
Audio In HDMI | 0 |
Audio In Mini | 0 |
Field of View | 0 |
Finish Family | Matte |
IFTTT Applets | No |
Noise Control | Yes |
Notifications | Yes |
Status Memory | No |
Vacation Mode | No |
Video In HDMI | 0 |
Audio In Phono | 0 |
Certifications | FCC (FCC Part 15 Class B) |
Indoor Outdoor | Indoor |
Interconnected | Yes |
Manual Control | Yes |
Scenes Support | No |
Voice Platform | Alexa |
Volume Control | Yes |
Audio Recording | No |
Gesture Control | No |
Operating Range | |
Remote Shut Off | Yes |
Audio In Coaxial | 0 |
Battery Capacity | 0 |
Microphone Range | 0 |
Operating System | Andriod: 6.0 (Mashmellow),  iOS: 11 (Tigris) |
Resolution Width | 0 |
Water Resistance | Yes |
Camera Frame Rate | 0 |
Camera Resolution | 0 |
Cord Length Units | 63 |
Remote Monitoring | Yes |
Resolution Height | 0 |
Visual Indicators | 0 |
Watts Per Channel | 0 |
Display Frame Rate | 0 |
Speaker Connections | 0 |
Camera Field of View | 0 |
Weather Intelligence | No |
Voice Command Support | Yes |
Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
- no videos yet!
Document | Date | |
---|---|---|
Connect Sonos to a new router or WiFi network | 3/23/20March 23rd, 2020 12:17:06 | |
Sonos Legal/Warranty Guide | 4/13/20April 13th, 2020 11:34:18 | |
Sonos warranty | 4/13/20April 13th, 2020 11:10:02 | |
Sonos Terms of Sale | 4/13/20April 13th, 2020 11:26:33 | |
Sonos Arc User Guide | 9/2/20September 2nd, 2020 17:45:06 | |
Sonos Privacy Statement | 9/15/21September 15th, 2021 16:51:29 | |
Sonos Legal Docs | 9/15/21September 15th, 2021 16:52:45 |