HelloTech Air BnB Ultimate Bundle with Smart Lights, Locks, Doorbells and more
Manufacturer: | August Home Inc. |
The Air BnB ultimate bundle gives your guests the seamless self check-in they want and makes Air BnB property management a breeze for you. August Smart Lock provides your guests with secure, key-free entry using the August app or the Smart Keypad included. Ring Video Doorbell 4 provides security for your guests as well as an easy and secure way for any visitors to contact you -- including your guests, workmen, deliveries, etc. Kasa smart lights and the Google Nest Mini speaker provide your guest with next level comfort and convenience, being able to turn off and on the lights and even play music with simple voice commands. The LiftMaster MyQ smart garage allows you to open or close your garage from anywhere in case your guests need access or forget to close the garage door when they leave. Professional installation from HelloTech means you can be sure everything is set up correctly, and your technician can show you how to use everything for your hosting needs.
Property | Value |
---|---|
UPC | 0 |
Model Number | |
Part Number | |
Discontinued | No |
Support | https://www.hellotech.com/tech-support/google-home-setup-support |
Contents | August Smart Lock, August Keypad, Ring Video Doorbell 4, TP-Link Kasa Smart Lights, Liftmaster myQ Smart Garage and Google Nest Mini Smart Speaker plus mounts and screws. |
MSRP () | 888 |
Weight () | 0 |
H x W x D () | 0 x 0 x 0 |
Plug | Type A ((NEMA 1–15) U.S.) |
AM FM | No |
Clock | No |
Mount | Inside |
Music | Yes |
Power | DC: AA,  Solar: Solar,  AC: 120 (120 Volt),  DC: Other,  Rechargable: Other |
Timer | Yes |
Zones | 0 |
Keypad | Yes |
Lights | 2 |
Lumens | 800 |
Status | Yes |
Volume | 0 |
Cameras | 1 |
Dimable | Yes |
Display | 0 |
Remotes | 0 |
Voltage | 0 |
Wattage | 24 |
Controls | Touch |
Hushable | No |
Infrared | Yes |
Lockable | Yes |
Max Load | 0 |
Quantity | 0 |
SIM Card | No |
Speakers | 1 |
Testable | Yes |
Zoomable | 8 |
Auto Away | Yes |
Auto Lock | Yes |
Base Type | E26 |
Bell Wire | Yes |
Biometrix | Yes |
Bulb Type | A19 |
Event Log | Yes |
Categories | Voice Assistant,  Lock,  Video Doorbell,  Garage Door Controller,  Light |
Networking | Bluetooth: 4.0 (BLE),  WiFi: 802.11b (b),  WiFi: 802.11a (a),  WiFi: 802.11ac (ac),  Bluetooth: {Unknown} |
Nightlight | Yes |
Rated Life | |
Scheduling | Yes |
Auto Unlock | Yes |
Charge Time | |
Cord Length | 0 |
DVR Storage | 0 |
Geolocation | Yes |
Microphones | 2 |
Nightvision | Yes |
Screen Size | 0 |
Sound Level | Yes |
Activity Log | Yes |
Battery Life | |
Color Family | Nickel |
Color Finish | Satin Nickel |
Garage Doors | 1 |
Guest Access | 1 |
Power Rating | 0 |
Program Type | |
Smoke Sensor | No |
Tamper Proof | Yes |
UHD Playback | Yes |
Code Capacity | 0 |
Deadbolt Size | 70 |
Field of View | 160 |
Finish Family | Satin |
IFTTT Applets | Yes |
Light Sensors | 0 |
Motion Sensor | Yes |
Notifications | Yes |
Pet Detection | Yes |
Quality Grade | Basic/Economy |
Status Memory | No |
Vacation Mode | Yes |
Adjustable CCT | No |
Certifications | FCC (FCC Part 15 Class B),  CE (Conformité Européenn),  IC (IC) |
Door Thickness | 2 |
Indoor Outdoor | Indoor/Outdoor |
Interconnected | Yes |
Manual Control | Yes |
Scenes Support | Yes |
Tamper Lockout | Yes |
Voice Platform | Alexa,  Google Assistant,  Siri |
Volume Control | Yes |
Gesture Control | No |
Open Door Alert | Yes |
Operating Range | |
Remote Shut Off | Yes |
Auto Close Timer | Yes |
Battery Capacity | 0 |
Freeze Detection | No |
Microphone Range | 0 |
Motion Activated | Yes |
Operating System | iOS: 9 (Monarch),  Andriod: 5.0 (Lollipop),  Andriod: 6.0 (Mashmellow),  iOS: 12 (Hope) |
Real Time Alerts | Yes |
Resolution Width | 1080 |
Sound Selections | 6 |
Water Resistance | Yes |
Camera Frame Rate | 30 |
Camera Resolution | 1080 |
Cord Length Units | |
Nightvision Range | 16 |
Remote Monitoring | Yes |
Resolution Height | 0 |
Visual Indicators | 0 |
Display Frame Rate | 0 |
Display Resolution | FHD |
Est Energy Cost yr | 0 |
Facial Recognition | Yes |
Obstruction Sensor | Yes |
Temperature Sensor | No |
Wire Configuration | 2-Wire |
Deadbolt Size Units | mm |
Motion Sensor Range | 16 |
Replacement Wattage | 0 |
Speaker Connections | 0 |
Camera Field of View | 160 |
Door Thickness Units | in |
Weather Intelligence | No |
Glass Opacity Control | No |
Voice Command Support | Yes |
Nightvision Range Units | ft |
Temperature Compensation | Yes |
Motion Sensor Range Units | ft |
Remote Temperature Sensors | 0 |
Correlated Color Temperature CCT | 0 |
Portable | Yes |
Overall
Overall
Installation
Features
Usability
Performance
Design
Support
Value
Warranty
User Rating
0 average based on 0 reviews.
Document | Date | |
---|---|---|
August Smart Keypad user manual | 2/27/20February 27th, 2020 09:28:16 | |
August Home Warranty | 2/19/20February 19th, 2020 14:07:31 | |
August Z-Wave Required Documentation.pdf | 9/16/21September 16th, 2021 12:25:31 |